📊 Forsyt Data Machine - Implementation Status
Last Updated: January 2026
Status: ✅ PRODUCTION READY
Quick Status Overview​
| Component | Status | Notes |
|---|---|---|
| Data Harness | ✅ Complete | Football, Cricket, Tennis data pipelines |
| Algorithms | ✅ Complete | Shin, Poisson, ELO, Kelly ported |
| ML Pipeline | ✅ Complete | 3 sports with trained models |
| SuperSkin Integration | ✅ Complete | All 6 services connected |
Data Collection Status​
Supported Sports (ML Models Available)​
| Sport | Matches | Sources | Model Accuracy | Status |
|---|---|---|---|---|
| Football | 200K+ | Football-Data, FiveThirtyEight, Kaggle | ~68% | ✅ Production |
| Cricket | 5K+ | Cricsheet, Kaggle IPL | ~65% | ✅ Production |
| Tennis | 50K+ | Tennis-Data.co.uk | ~70% | ✅ Production |
Planned Sports (Data Collection In Progress)​
| Sport | Status | Target Sources | ETA |
|---|---|---|---|
| Basketball | 🔄 Collecting | Basketball-Reference, NBA API | Q1 2026 |
| Esports | 🔄 Collecting | HLTV, Liquipedia | Q2 2026 |
| American Football | 📋 Planned | Pro-Football-Reference | Q2 2026 |
SuperSkin Services Integration​
All 6 SuperSkin services are connected to Forsyt Data Machine:
| Service | Port | Data Machine Integration |
|---|---|---|
| Price Feed Aggregator | 3100 | Receives normalized odds |
| Cash Out Calculator | 3101 | Uses fair value calculations |
| AI Value Detection | 3102 | Uses Shin/Poisson/ELO algorithms |
| AI Chat Assistant | 3103 | Calls ML predictions via tools |
| Trading Charts | 3104 | Stores historical data |
| ML Prediction Service | 3105 | Serves ONNX models |
ML Model Registry​
Current Models​
models/
├── football/
│ ├── xgboost_v1.onnx # 68.2% accuracy
│ ├── random_forest_v1.onnx # 66.8% accuracy
│ └── neural_net_v1.onnx # 67.5% accuracy
├── cricket/
│ ├── xgboost_v1.onnx # 65.1% accuracy
│ └── random_forest_v1.onnx # 64.3% accuracy
└── tennis/
├── xgboost_v1.onnx # 70.2% accuracy
└── random_forest_v1.onnx # 69.1% accuracy
Model Performance Metrics​
| Sport | Model | Accuracy | ROI (Backtest) | Confidence |
|---|---|---|---|---|
| Football | XGBoost Ensemble | 68.2% | +3.2% | High |
| Cricket | XGBoost | 65.1% | +2.1% | Medium |
| Tennis | XGBoost | 70.2% | +4.5% | High |
Algorithm Status​
All betting algorithms have been ported from Python to TypeScript:
| Algorithm | Source | Status | Location |
|---|---|---|---|
| Shin Method | octopy | ✅ Ported | algorithms/shin.ts |
| Poisson Model | octopy | ✅ Ported | algorithms/poisson.ts |
| ELO Ratings | octopy | ✅ Ported | algorithms/elo.ts |
| Kelly Criterion | Custom | ✅ Implemented | algorithms/kelly.ts |
| Fair Odds | Custom | ✅ Implemented | algorithms/fair-odds.ts |
Data Sync Schedule​
| Job | Schedule | Last Run | Status |
|---|---|---|---|
| Football-Data Sync | Daily 6:00 AM | Today | ✅ Success |
| FiveThirtyEight Sync | Daily 6:00 AM | Today | ✅ Success |
| Cricsheet Sync | Weekly Sunday 2:00 AM | Last Sunday | ✅ Success |
| Tennis-Data Sync | Daily 6:00 AM | Today | ✅ Success |
| Kaggle Datasets | Weekly Sunday 3:00 AM | Last Sunday | ✅ Success |
| ML Feature Generation | Every 2 hours | 2 hours ago | ✅ Success |
| Model Retraining | Weekly Monday 4:00 AM | Last Monday | ✅ Success |
Infrastructure​
| Component | Status | Configuration |
|---|---|---|
| PostgreSQL | ✅ Running | Local server (Port 5432) |
| Redis | ✅ Running | Port 6380 |
| TimescaleDB | ✅ Running | Port 5433 |
| ONNX Runtime | ✅ Configured | ML Prediction Service |
API Endpoints​
ML Prediction Service (Port 3105)​
| Endpoint | Method | Description |
|---|---|---|
/predict | POST | Get match predictions |
/models | GET | List available models |
/models/{sport} | GET | Get model info for sport |
/health | GET | Service health check |
Example Request​
curl -X POST http://localhost:3105/predict \
-H "Content-Type: application/json" \
-d '{
"sport": "football",
"home_team": "Liverpool",
"away_team": "Chelsea",
"features": {
"home_elo": 1850,
"away_elo": 1780,
"home_form": 12,
"away_form": 9
}
}'
Example Response​
{
"sport": "football",
"predictions": {
"home": 0.48,
"draw": 0.27,
"away": 0.25
},
"confidence": 0.72,
"model_version": "xgboost_v1",
"features_used": 42
}
Next Steps​
- Expand Basketball Coverage - Add NBA/WNBA data from Basketball-Reference
- Add Esports Support - Integrate HLTV for CS2, Liquipedia for Dota 2/LoL
- Improve Model Accuracy - Add player-level features, injury data
- Real-time Model Updates - Implement online learning for live matches