Outbound Data Structures — Category
Queue Configuration
| Property | Value |
|---|---|
| Topic name | {customerPrefix}.category.queue |
| Description | Messages containing category (Country or Competition) details. |
| Routing patterns | customerPrefix - customer unique prefix |
| Produces | Category |
Category Model Structure
| Field | Data Type | Description |
|---|---|---|
| id | string | Category id |
| parentId | string | Link to parent. Category should be treated as a hierarchy |
| categoryType | string | Type of category e.g. 'Country' or 'Competition' |
| value | string | Name of category e.g. Country (England), Competition (Premier League) |
| sportId | String | Sport Id |
Category Proto
message Category {
string id = 1;
string parentId = 2;
string categoryType = 3;
string value = 4;
string sportId = 5;
}